<Stations>
<StationsList>
	<Default Color="F53D00"/>
	<Station ID="PS05" Name="PS Podrute" Color="66077e"/>
	<Station ID="LOBO" Name="Lobor" Color="66077e"/>
	<Station ID="KALN" Name="Kalnik" Color="7094FF"/>
	<Station ID="PS02" Name="PS Marija Bistrica" Color="66077e"/>
	<Station ID="PA16" Name="PA Marija Bistrica" Color="B51414"/>
	<Station ID="PS04" Name="PS Zapresic" Color="66077e"/>
	<Station ID="PA17" Name="PA Zapresic" Color="B51414"/>
	<Station ID="STJD" Name="Stojdraga" Color="1414FF"/>
	<Station ID="PS13" Name="PS Samobor" Color="66077e"/>
	<Station ID="PA14" Name="PA Samobor" Color="B51414"/>
	<Station ID="ZLZM" Name="Zeljezno Zumberacko" Color="66077e"/>
	<Station ID="PS06" Name="PS Zeljezno Zumberacko" Color="66077e"/>
	<Station ID="OZLJ" Name="Ozalj" Color="003DF5"/>
	<Station ID="CRET" Name="Cret" Color="9f5302"/>
	<Station ID="PS03" Name="PS Cret" Color="66077e"/>
	<Station ID="PA06" Name="PA Cret" Color="B51414"/>
	<Station ID="KASN" Name="Kasinska Sopnica" Color="66077e"/>
    <Station ID="QKAS" Name="Kasina akcelerograf" Color="9f5302"/>
    <Station ID="PTJ"  Name="Puntijarka" Color="13025e"/>
	<Station ID="QPTJ" Name="Puntijarka akcelerograf" Color="9f5302"/>
	<Station ID="ZAG"  Name="Zagreb" Color="003DF5"/>
	<Station ID="QZAG" Name="Zavod akcelerograf" Color="9f5302"/>
	<Station ID="QUHS" Name="UHS akcelerograf" Color="9f5302"/>
	<Station ID="QGAJ" Name="Gajnice akcelerograf" Color="9f5302"/>
	<Station ID="QARH" Name="Arhiv akcelerograf" Color="9f5302"/>
	<Station ID="RUGV" Name="Rugvica" Color="1414FF"/>
	<Station ID="QRUG" Name="Rugvica akcelerograf" Color="9f5302"/>
	<Station ID="PS11" Name="PS Vukovina" Color="66077e"/>
	<Station ID="PA02" Name="PA Vukovina" Color="B51414"/>
	<Station ID="PS12" Name="PS Cazma" Color="66077e"/>
	<Station ID="MOSL" Name="Moslavacka gora" Color="B51414"/>	
	<Station ID="PA05" Name="PA Kravarsko" Color="B51414"/>
	<Station ID="PS08" Name="PS Lasinja" Color="66077e"/>
	<Station ID="HOTN" Name="Hotnja A255A" Color="66077e"/>
	<Station ID="PN01" Name="Petrinja-Net 1" Color="003DF5"/>
	<Station ID="PN02" Name="Petrinja-Net 2" Color="003DF5"/>
	<Station ID="SISC" Name="Sisak" Color="66077e"/>
	<Station ID="PA03" Name="PA Novi Farkasic" Color="B51414"/>
	<Station ID="PA09" Name="PA Brest Pokupski" Color="B51414"/>
	<Station ID="PA11" Name="PA Petrinja" Color="B51414"/>
	<Station ID="PS15" Name="PS Petrinja groblje" Color="66077e"/>
	<Station ID="PA04" Name="PA Petrinja groblje" Color="B51414"/>
	<Station ID="PA12" Name="PA Moscenica" Color="B51414"/>
	<Station ID="PS14" Name="PS Gora" Color="66077e"/>
	<Station ID="PA07" Name="PA Gora" Color="B51414"/>
	<Station ID="PN03" Name="Petrinja-Net 3" Color="003DF5"/>
	<Station ID="PA10" Name="PA Hrastovica" Color="B51414"/>
	<Station ID="PN07" Name="Petrinja-Net 7" Color="003DF5"/>
	<Station ID="PN08" Name="Petrinja-Net 8" Color="003DF5"/>
	<Station ID="PS00" Name="PS Cuntic" Color="66077e"/>
	<Station ID="PA08" Name="PA Cuntic" Color="B51414"/>
	<Station ID="PA00" Name="PA Glina" Color="B51414"/>
	<Station ID="PA18" Name="PA Glina groblje" Color="B51414"/>
	<Station ID="PN06" Name="Petrinja-Net 6" Color="003DF5"/>
	<Station ID="POBR" Name="Pobrdani" Color="1414FF"/>
	<Station ID="PS16" Name="PS Pobrdani" Color="66077e"/>
	<Station ID="PA15" Name="PA Pobrdani" Color="B51414"/>
	<Station ID="PS10" Name="PS Jasenovac" Color="66077e"/>
	<Station ID="PA13" Name="PA Jasenovac" Color="B51414"/>
	<Station ID="PA01" Name="PA Hrvatska Kostajnica" Color="B51414"/>
	<Station ID="PS09" Name="PS Ladvenjak" Color="66077e"/>
	<Station ID="PA19" Name="PA Ladvenjak" Color="B51414"/>
	<Station ID="PETR" Name="Petrova Gora" Color="66077e"/>
	<Station ID="MRAK" Name="Mrakovica A051A" Color="9f5302"/>
	<Station ID="RUJC" Name="Rujevac" Color="025E0F"/>
	<Station ID="QRUJ" Name="Rujevac akcelerograf" Color="9f5302"/>
	<Station ID="CERK" Name="Cerkezovac" Color="9f5302"/>
	<Station ID="BH13" Name="Kupra na Una" Color="B51414"/>
	<Station ID="BH09" Name="Demisevci" Color="B51414"/>
	<Station ID="PS01" Name="PS Omanovac" Color="66077e"/>
	<Station ID="POZ" Name="Pozega" Color="9f5302"/>
	<Station ID="VENJ" Name="Venje A252A" Color="9f5302"/>
	<Station ID="SRBC" Name="Srbac A052A" Color="025E0F"/>
	<Station ID="BH20" Name="Gradina Motaica" Color="B51414"/>
	<Station ID="PS21" Name="Valpovo" Color="000000"/>
	<Station ID="BATN" Name="Batina" Color="000000"/>
	<Station ID="BILO" Name="Bilogora" Color="000000"/>
	<Station ID="CEST" Name="Cestica" Color="000000"/>	
	<Station ID="BROD" Name="Slavonski Brod" Color="1414FF"/>
	<Station ID="BH15" Name="Samac" Color="B51414"/>
	<Station ID="BH18" Name="Magnojevic Gornji" Color="B51414"/>
	<Station ID="BH16" Name="Doboj" Color="B51414"/>
	<Station ID="BH14" Name="Ocaus" Color="B51414"/>
	<Station ID="BH17" Name="Banovici" Color="B51414"/>
	<Station ID="BH19" Name="Zvornik" Color="B51414"/>
	<Station ID="SLUN" Name="Slunj" Color="9f5302"/>
	<Station ID="SLNJ" Name="Slunj" Color="9f5302"/>
	<Station ID="PLIT" Name="Plitvice" Color="66077e"/>
	<Station ID="SAVD" Name="Savudrija" Color="B51414"/>
	<Station ID="KRJB" Name="Karojba" Color="66077e"/>
	<Station ID="SMRN" Name="Sv. Marina" Color="7094FF"/>
	<Station ID="BRJN" Name="Brijuni" Color="9f5302"/>
	<Station ID="VEP" Name="Veprinac" Color="1414FF"/>
	<Station ID="RIY"  Name="Rijeka" Color="1414FF"/>
	<Station ID="PA25" Name="Krizisce" Color="808080"/>
	<Station ID="PA26" Name="Omisalj" Color="808080"/>
	<Station ID="GRIZ" Name="Grizane" Color="9f5302"/>
	<Station ID="PS27" Name="Vrbnik PS" Color="000000"/>
	<Station ID="PA27" Name="VrbnikPA" Color="808080"/>
	<Station ID="KRMP" Name="Krmpote A250A" Color="9f5302"/>
	<Station ID="JRDA" Name="Jurandvor" Color="808080"/>
	<Station ID="BSKA" Name="Baska" Color="205E0F"/>
	<Station ID="BSKS" Name="PS Baska" Color="9f5302"/>
	<Station ID="QBSK" Name="Baska AKC" Color="808080"/>
	<Station ID="ZAVI" Name="Zavizan AKC" Color="808080"/>	
    <Station ID="AOI"  Name="AOI INGV" Color="008B45"/>
	<Station ID="RABC" Name="Rab" Color="13025e"/>
	<Station ID="KSY"  Name="Kosinj" Color="B800F5"/>
	<Station ID="NVLJ" Name="Novalja" Color="003DF5"/>
	<Station ID="UDBI" Name="Udbina" Color="B51414"/>
	<Station ID="KLEK" Name="Klekovaca A050A" Color="9f5302"/>
	<Station ID="BH11" Name="Klekovaca" Color="B51414"/>
	<Station ID="BH12" Name="Magaljdol" Color="B51414"/>
	<Station ID="BH10" Name="Mrdanovci" Color="B51414"/>
	<Station ID="VIRC" Name="Vir" Color="025E0F"/>
	<Station ID="HR01" Name="Korlat" Color="B51414"/>
	<Station ID="HR02" Name="Ervenik" Color="B51414"/>
	<Station ID="DUGI" Name="Dugi Otok" Color="EA0606"/>
	<Station ID="MORI" Name="Morici" Color="1414FF"/>
	<Station ID="HR03" Name="Visovac" Color="B51414"/>
	<Station ID="KIJV" Name="Kijevo" Color="025E0F"/>
	<Station ID="HR04" Name="Gradac" Color="B51414"/>
	<Station ID="HR07" Name="Vucipolje" Color="B51414"/>
	<Station ID="ZIRJ" Name="Zirje" Color="9f5302"/>
	<Station ID="VINV" Name="Vinovac" Color="B51414"/>
	<Station ID="HR05" Name="Vinovac" Color="B51414"/>
	<Station ID="HR06" Name="Nisko" Color="B51414"/>
	<Station ID="CACV" Name="Cacvina" Color="7094FF"/>
	<Station ID="HR08" Name="Gornje Sitno" Color="B51414"/>
	<Station ID="HR09" Name="Balici" Color="B51414"/>
	<Station ID="RIC" Name="Ricice" Color="9f5302"/>
	<Station ID="RICI" Name="Ricice" Color="9f5302"/>
	<Station ID="HR10" Name="Slivno" Color="B51414"/>
	<Station ID="BH03" Name="Here" Color="B51414"/>
	<Station ID="BH07" Name="Ivan Seldo" Color="B51414"/>
	<Station ID="BRAC" Name="Brac" Color="9f5302"/>
	<Station ID="MAKA" Name="Makarska" Color="7094FF"/>
	<Station ID="QSIB" Name="AK Sibenik" Color="7094FF"/>
	<Station ID="HR11" Name="Vrgorac" Color="B51414"/>
	<Station ID="HVAR" Name="Hvar" Color="3366FF"/>
	<Station ID="VISA" Name="Vis CA05A" Color="B800F5"/>
	<Station ID="BH04" Name="Mostar" Color="B51414"/>
	<Station ID="NEVE" Name="Nevesinje CA04A" Color="9f5302"/>
	<Station ID="DF03" Name="Nevesinje" Color="9f5302"/>
	<Station ID="BH06" Name="Kalinovik" Color="B51414"/>
	<Station ID="KLIN" Name="Klinje CA02A" Color="9f5302"/>
	<Station ID="BH05" Name="Gacko" Color="B51414"/>
	<Station ID="7444" Name="PS Prud" Color="66077e"/>
	<Station ID="PM32" Name="PA Prud" Color="B51414"/>
	<Station ID="METK" Name="Metkovic" Color="003DF5"/>
	<Station ID="QMET" Name="Metkovic akcelerograf" Color="9f5302"/>
	<Station ID="HR12" Name="Mliniste" Color="B51414"/>
	<Station ID="STON" Name="Ston" Color="B51414"/>
	<Station ID="LISC" Name="PS Lisac" Color="66077e"/>
	<Station ID="PM33" Name="PA Lisac" Color="B51414"/>
	<Station ID="OREB" Name="Orebic CA09A" Color="003DF5"/>
	<Station ID="MLJE" Name="Mljet CA08A" Color="9f5302"/>
	<Station ID="LSTV" Name="Lastovo" Color="13025e"/>	
	<Station ID="PALA" Name="Palagruza CA06A" Color="025E0F"/>
	<Station ID="DF01" Name="Ljubinje" Color="B800F5"/>
	<Station ID="DF02" Name="Bileca" Color="1414FF"/>	
	<Station ID="DF06" Name="Maranovici" Color="003DF5"/>
	<Station ID="DF05" Name="Sipanska luka" Color="13025e"/>
	<Station ID="PM31" Name="PA Klisevo" Color="B51414"/>
	<Station ID="TREB" Name="Trebinje" Color="B51414"/>
	<Station ID="DBR" Name="Dubrovnik" Color="EA0606"/>
	<Station ID="DBRK" Name="Dubrovnik" Color="EA0606"/>
	<Station ID="DBRA" Name="PM30 Dubrovnik" Color="EA0606"/>
	<Station ID="PA30" Name="Sponza" Color="B51414"/>
	<Station ID="HLST" Name="Holistic" Color="1414FF"/>
	<Station ID="OBDD" Name="READINESS DNZ" Color="1414FF"/>
	<Station ID="STA" Name="Stravca" Color="7094FF"/>
	<Station ID="CILP" Name="PS Cilipi" Color="7094FF"/>
	<Station ID="DF04" Name="Radovcici" Color="66077e"/>
	<Station ID="ZAVD" Name="Zavod" Color="9f5302"/>
	<Station ID="BH08" Name="Zenica" Color="B51414"/>
	<Station ID="SARA" Name="Sarajevo CA03A" Color="9f5302"/>
	<Station ID="BH02" Name="Sarajevo" Color="B51414"/>
	<Station ID="BH01" Name="Vitkovici Gorazde" Color="B51414"/>
	<Station ID="RUDO" Name="Rudo CA01A" Color="9f5302"/>
	<Station ID="VRBS" Name="VRBS" Color="9f5302"/>
	<Station ID="VRBA" Name="VRBA" Color="9f5302"/>
</StationsList>
<SensorsList>
	<Default>
		<Sensor ID="" Date="" TimeCorrection="0"
			g_Z="1600" g_N="1607" g_E="1614"
			b_Z="1.286" b_N="1.278" b_E="1.280"
			AmplitudeZ="0.0008" AmplitudeN="0.0008" AmplitudeE="0.0008"
			MagnitudeC1="-1" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</Default>
	<ZAG>
		<Sensor ID="4748" Date="1999-11-11" TimeCorrection="0"
			g_Z="1600" g_N="1607" g_E="1614"
			b_Z="1.286" b_N="1.278" b_E="1.280"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</ZAG>
	<PTJ>
		<Sensor ID="DB70" Date="2004-06-17" TimeCorrection="0"
			g_Z="5938" g_N="6064" g_E="6022"
			b_Z="3.493" b_N="3.520" b_E="3.470"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="2031" Date="2017-08-17 09:00:00" TimeCorrection="0"
			g_Z="5938" g_N="6064" g_E="6022"
			b_Z="3.193" b_N="3.194" b_E="3.198"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</PTJ>
	<STON>
		<Sensor ID="D928" Date="2003-10-13" TimeCorrection="0"
			g_Z="3200" g_N="3200" g_E="3200"
			b_Z="3.497" b_N="7.168" b_E="3.517"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="A103" Date="2007-09-16 17:00:00" TimeCorrection="0"
			g_Z="3194" g_N="3192" g_E="3264"
			b_Z="3.168" b_N="3.186" b_E="3.173"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</STON>
	<SISC>
		<Sensor ID="4746" Date="2000-06-13" TimeCorrection="0"
			g_Z="3202" g_N="3167" g_E="3231"
			b_Z="1.266" b_N="1.266" b_E="1.275"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="XXXX" Date="2012-03-21 10:00:00" TimeCorrection="0"
			g_Z="xxxx" g_N="xxxx" g_E="xxxx"
			b_Z="y.yyy" b_N="y.yyy" b_E="y.yyy"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</SISC>
	<NVLJ>
		<Sensor ID="4743" Date="2002-03-31" TimeCorrection="0"
			g_Z="1616" g_N="1611" g_E="1606"
			b_Z="1.286" b_N="1.284" b_E="1.288"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="2060" Date="2012-02-17" TimeCorrection="0"
			g_Z="800" g_N="792" g_E="792"
			b_Z="3.211" b_N="3.206" b_E="3.212"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</NVLJ>
	<CACV>
		<Sensor ID="1234" Date="2006-12-16 12:00:00" TimeCorrection="0"
			g_Z="3000" g_N="3000" g_E="3000"
			b_Z="3.168" b_N="3.186" b_E="3.173"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="B673" Date="2007-07-26 12:00:00" TimeCorrection="0"
			g_Z="3203" g_N="3220" g_E="3197"
			b_Z="3.203" b_N="3.220" b_E="3.197"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="1313" Date="2009-04-20 17:00:00" TimeCorrection="0"
			g_Z="3200" g_N="3200" g_E="3200"
			b_Z="3.197" b_N="3.211" b_E="3.200"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="B666" Date="2009-09-08 09:00:00" TimeCorrection="0"
			g_Z="3172" g_N="3194" g_E="3182"
			b_Z="3.212" b_N="3.216" b_E="3.196"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="DB68" Date="2010-09-30 17:00:00" TimeCorrection="0"
			g_Z="3172" g_N="3194" g_E="3182"
			b_Z="3.498" b_N="3.532" b_E="3.509"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="1308" Date="2012-07-25 14:00:00" TimeCorrection="0"
			g_Z="3172" g_N="3194" g_E="3182"
			b_Z="3.199" b_N="3.196" b_E="3.212"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="1308" Date="2013-12-04 08:00:00" TimeCorrection="0"
			g_Z="3172" g_N="3194" g_E="3182"
			b_Z="3.199" b_N="3.196" b_E="3.212"
			MagnitudeC1="-1" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="1308" Date="2014-01-10 08:00:00" TimeCorrection="0"
			g_Z="3212" g_N="3181" g_E="3216"
			b_Z="3.199" b_N="3.196" b_E="3.212"
			MagnitudeC1="-1" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="1308" Date="2014-10-01 15:00:00" TimeCorrection="0"
			g_Z="1000" g_N="1000" g_E="1000"
			b_Z="3.199" b_N="3.196" b_E="3.212"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="1313" Date="2015-02-09 16:00:00" TimeCorrection="0"
			g_Z="1000" g_N="1000" g_E="1000"
			b_Z="3.197" b_N="3.211" b_E="3.200"
			MagnitudeC1="-1" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="6445" Date="2015-08-11 14:00:00" TimeCorrection="0"
			g_Z="3210" g_N="3204" g_E="3214"
			b_Z="3.213" b_N="3.221" b_E="3.218"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="7520" Date="2021-12-01 13:00:00" TimeCorrection="0"
			g_Z="3210" g_N="3204" g_E="3214"
			b_Z="3.227" b_N="3.225" b_E="3.227"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="XXXX" Date="2022-08-13 12:00:00" TimeCorrection="0"
			g_Z="xxxx" g_N="xxxx" g_E="xxxx"
			b_Z="y.yyy" b_N="y.yyy" b_E="y.yyy"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="A752" Date="2022-09-07 17:00:00" TimeCorrection="0"
			g_Z="3200" g_N="3206" g_E="3188"
			b_Z="3.228" b_N="3.227" b_E="3.228"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</CACV>
	<KSY>
		<Sensor ID="A012" Date="2005-07-06 10:00:00" TimeCorrection="0"
			g_Z="3208" g_N="3178" g_E="3192"
			b_Z="0.803" b_N="0.805" b_E="0.807"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
            	<Sensor ID="1308" Date="2009-09-29 09:00:00" TimeCorrection="0"
			g_Z="3200" g_N="3206" g_E="3188"
			b_Z="3.199" b_N="3.196" b_E="3.212"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="A012" Date="2010-10-12 11:00:00" TimeCorrection="0"
			g_Z="3208" g_N="3178" g_E="3192"
			b_Z="0.803" b_N="0.805" b_E="0.807"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</KSY>
	<SLUN>
		<Sensor ID="DB72" Date="2006-12-16 00:00:00" TimeCorrection="0"
			g_Z="3000" g_N="3000" g_E="3000"
			b_Z="3.506" b_N="3.487" b_E="3.500"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="XXXX" Date="2011-11-16 10:00:00" TimeCorrection="0"
			g_Z="xxxx" g_N="xxxx" g_E="xxxx"
			b_Z="y.yyy" b_N="y.yyy" b_E="y.yyy"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</SLUN>
	<SLNJ>
		<Sensor ID="DB72" Date="2011-11-29 13:00:00" TimeCorrection="0"
			g_Z="3000" g_N="3000" g_E="3000"
			b_Z="3.506" b_N="3.487" b_E="3.500"
			MagnitudeC1="-1" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="DB72" Date="2013-09-26 12:00:00" TimeCorrection="0"
			g_Z="3000" g_N="3000" g_E="3000"
			b_Z="3.506" b_N="3.487" b_E="3.500"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="DB68" Date="2014-06-06 09:00:00" TimeCorrection="0"
			g_Z="3000" g_N="3000" g_E="3000"
			b_Z="3.498" b_N="3.532" b_E="3.509"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</SLNJ>
	<DBR>
		<Sensor ID="4745" Date="2005-11-07" TimeCorrection="0"
			g_Z="1591" g_N="1600" g_E="1606"
			b_Z="3.168" b_N="3.186" b_E="3.173"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="4751" Date="2000-11-27 13:00:00" TimeCorrection="0"
			AmplitudeZ="0.0008026" AmplitudeN="0.0007969" AmplitudeE="0.0007964"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="D224" Date="2008-12-15 10:00:00" TimeCorrection="0"
			AmplitudeZ="0.0008026" AmplitudeN="0.0007969" AmplitudeE="0.0007964"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="1308" Date="2009-04-24 08:00:00" TimeCorrection="0"
			g_Z="3200" g_N="3206" g_E="3188"
			b_Z="3.199" b_N="3.196" b_E="3.212"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="B673" Date="2009-09-10 17:00:00" TimeCorrection="0"
			g_Z="3200" g_N="3206" g_E="3188"
			b_Z="3.203" b_N="3.220" b_E="3.197"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="XXXX" Date="2010-02-09 17:00:00" TimeCorrection="0"
			g_Z="xxxx" g_N="xxxx" g_E="xxxx"
			b_Z="y.yyy" b_N="y.yyy" b_E="y.yyy"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</DBR>
	<POZ>
		<Sensor ID="DB68" Date="2003-10-03 12:00:00" TimeCorrection="0"
			g_Z="629" g_N="629" g_E="629"
			b_Z="3.498" b_N="3.532" b_E="3.509"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="XXXX" Date="2009-09-17 12:00:00" TimeCorrection="0"
			g_Z="xxxx" g_N="xxxx" g_E="xxxx"
			b_Z="y.yyy" b_N="y.yyy" b_E="y.yyy"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</POZ>
	<VEP>
		<Sensor ID="4750" Date="2008-07-10 00:00:00" TimeCorrection="0"
			g_Z="1591" g_N="1600" g_E="1606"
			b_Z="3.168" b_N="3.186" b_E="3.173"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="XXXX" Date="2009-11-04 12:00:00" TimeCorrection="0"
			g_Z="xxxx" g_N="xxxx" g_E="xxxx"
			b_Z="y.yyy" b_N="y.yyy" b_E="y.yyy"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</VEP>
	<VRBS>
		<Sensor ID="KRK02" Date="2023-03-08 12:00:00" TimeCorrection="0"
			g_Z="750" g_N="750" g_E="750"
			b_Z="2.384" b_N="2.384" b_E="2.384"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</VRBS>
	<BSKS>
		<Sensor ID="KRK04" Date="2023-03-08 12:00:00" TimeCorrection="0"
			g_Z="750" g_N="750" g_E="750"
			b_Z="2.384" b_N="2.384" b_E="2.384"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</BSKS>
	<VRBA>
		<Sensor ID="AKK02" Date="2023-03-08 12:00:00" TimeCorrection="0"
			g_Z="750" g_N="750" g_E="750"
			b_Z="2.384" b_N="2.384" b_E="2.384"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</VRBA>
	<BSKN>
		<Sensor ID="AKK04" Date="2023-03-08 12:00:00" TimeCorrection="0"
			g_Z="750" g_N="750" g_E="750"
			b_Z="2.384" b_N="2.384" b_E="2.384"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</BSKN>
 	<OMSA>
		<Sensor ID="KRK1A" Date="2023-04-08 12:00:00" TimeCorrection="0"
			g_Z="750" g_N="750" g_E="750"
			b_Z="2.384" b_N="2.384" b_E="2.384"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</OMSA>
	<JDRS>
		<Sensor ID="PS20" Date="2023-04-08 12:00:00" TimeCorrection="0"
			g_Z="750" g_N="750" g_E="750"
			b_Z="2.384" b_N="2.384" b_E="2.384"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
	</JDRS>
	<RIY>
		<Sensor ID="4750" Date="2002-04-25" TimeCorrection="0"
			g_Z="1591" g_N="1600" g_E="1606"
			b_Z="3.168" b_N="3.186" b_E="3.173"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="D224" Date="2009-05-07 11:00:00" TimeCorrection="0"
			g_Z="3182" g_N="3200" g_E="3212"
			b_Z="1.280" b_N="1.274" b_E="1.277"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
		<Sensor ID="4745" Date="2010-10-28 09:00:00" TimeCorrection="0"
			g_Z="3212" g_N="3181" g_E="3216"
			b_Z="1.277" b_N="1.275" b_E="1.279"
			MagnitudeC1="2.094" MagnitudeC2="2.190" MagnitudeCWA="0.00"
			Poles="" Zeros=""/>
