(yyyy/1st page)
| A | B | C | Č | Ć | D | Ð | DŽ | E | F | G | H | I | J | K | L | LJ | M | N | NJ | O | P | Q | R | S | Š | T | U,Ü | V | W | X | Y | Z | Ž | all |
| A | |||||||||||||
| Abolmasov, B. | 2017/251 | 2011/161 | |||||||||||
|
Abou Elenean, K. M. |
2008/1 | ||||||||||||
| Adegbola, K. | 2017/93 | ||||||||||||
| Adetokunbo, P. | 2017/93 | ||||||||||||
| Agirre-Basurko, E. | 2013/43 | ||||||||||||
| Aiello, M. A. | 2011/127 | ||||||||||||
| Akkaya, U. | 2016/15 | ||||||||||||
| Alavipanah, S. K. | 2015/191 | ||||||||||||
| Ali, M. M. | 2016/1 | ||||||||||||
|
Allegretti, I. |
2018/69 | 1996/31 | 1996/97 | 1994/27 | 1984/169 | 1984/193 | |||||||
| Aljinović, B. | 1988/141 | ||||||||||||
| Amgalan, G. | 2017/199 | ||||||||||||
| Amiri-Bourkhani, M. | 2017/119 | ||||||||||||
| Andreić, D. | 2012/143 | ||||||||||||
| Andreić, Ž. | 2012/143 | ||||||||||||
| Andrejev, K. | 2017/251 | ||||||||||||
|
Anil Kumar, R. |
2010/101 | ||||||||||||
| Arati, P. | 2016/1 | ||||||||||||
| Ardiclioglu, M. | 2016/137 |
|
|||||||||||
| Ashrafzadeh, A. | 2017/119 | ||||||||||||
| B | |||||||||||||
| Babić, K. | 2015/237 | 2012/102 | 2012/35 |
Bagagli, M. |
2018/103 | ||||||||
|
Bajić, A. |
1987/27 | ||||||||||||
| Baklanov, A. A. | 2012/1 | ||||||||||||
|
Bano, S. |
2020/27 | ||||||||||||
| Barbosa, H. A. | 2013/1 | ||||||||||||
| Basseka, C. A. | 2011/229 | ||||||||||||
| Bašić, T. | 2019/17 | 2016/183 | |||||||||||
|
Bauman, A. |
1992/99 | ||||||||||||
| Baybura, T. | 2019/33 | ||||||||||||
|
Beden, N. |
2020/1 | ||||||||||||
|
Beg, G. |
1990/107 | ||||||||||||
| Beg Paklar, G. | 2019/171 | 2015/133 | |||||||||||
| Belinić, T. | 2017/1 | ||||||||||||
| Belu, R. | 2019/111 | ||||||||||||
| Belušić, A. | 2015/47 | ||||||||||||
|
Belušić, D. |
2010/79 | 2009/145 | 2009/245 | 2004/37 | 2003/23 | ||||||||
|
Bencetić Klaić, Z. |
2019/171 | 2015/237 | 2015/265 | 2015/47 | 2012/69 | 2012/35 | 2012/1 | 2011/327 | 2010/147 | 2010/79 | |||
| 2009/245 | 2007/93 | 2003/23 | 2003/129 | 2001-02/31 | 1999-00/43 | 1987/90 | |||||||
|
Bernard, P. |
1998/27 | ||||||||||||
| Berndtsson, R. | 2017/199 | ||||||||||||
|
Bešlić, I. |
2015/237 | 2007/93 | |||||||||||
Bhatia, R. C. |
2005/105 | ||||||||||||
| Bhattacharya, S. K. | 2018/177 | ||||||||||||
| Birsan, M.-V. | 2017/275 | ||||||||||||
| Bisht, D. S. | 2012/125 | ||||||||||||
Biswas, S. |
1988/107 | ||||||||||||
| Bityukova, V.R. | 2012/53 | ||||||||||||
| Bjelotomić Oršulić, O. | 2019/17 | ||||||||||||
| Blagojević, D. | 2017/297 | ||||||||||||
| Bloemen, H. | 2016/157 | ||||||||||||
| Bondur, V. G. | 2012/1 | ||||||||||||
Bone, M. |
1987/129 | ||||||||||||
| Book, J. W. | 2013/191 | 2009/115 | |||||||||||
| Bortoluzzi, G. | 2009/191 | ||||||||||||
Bottari, A. |
1993/35 |
Božović, Z. |
2018/103 | ||||||||||
Brana, J. |
1991/67 | ||||||||||||
Branković, Č. |
2006/37 | ||||||||||||
| Brkić, M. | 2019/1 | 2017/107 | |||||||||||
Brzović, N. |
1997/29 | 1995/15 | |||||||||||
| Bulatović, A. | 2009/215 | ||||||||||||
Bulić, I. H. |
2006/37 | ||||||||||||
Burton, P. |
1988/49 | ||||||||||||
| C | |||||||||||||
| Cabrini, M. | 2009/215 | Cabor, S. | 1989/101 | ||||||||||
| Campanelli, A. | 2009/215 | ||||||||||||
| Carreón, K. I. C. | 2017/19 | ||||||||||||
| Casardo, C. | 2009/157 | ||||||||||||
| Cecić, I. | 1999-2000/87 | ||||||||||||
| Cerovečki, I. | 1991/67 | 1989/37 | |||||||||||
| Chate, D. M. | 2012/125 | ||||||||||||
| Chen, X. | 2010/37 | ||||||||||||
|
Chen, Y. |
2020/45 | ||||||||||||
| Cheshev, M. | 2019/153 | ||||||||||||
| Chiggiato, J. | 2009/191 | ||||||||||||
| Chowdhury, D. K. | 1996/1 | ||||||||||||
| Chun, O. W. | 2013/143 | ||||||||||||
| Cindrić, K. | 2011/293 | ||||||||||||
| Clinton, J. | 2018/103 | ||||||||||||
| Coluccelli, A. | 2009/191 | ||||||||||||
| Conte, C. | 2011/127 | ||||||||||||
| Cvijanović, D. | 1988/133 | 1985/195 | |||||||||||
| Cvitan, L. | 2003/63 | ||||||||||||
| Cvitaš, T. | 2007/109 | 2007/117 | 2006/165 | ||||||||||
| Czernecki, B. | 2018/19 | ||||||||||||
| Č | Čačković, M. | 2007/93 | |||||||||||
| Čejkovska, V. | 1988/89 | ||||||||||||
| Čemas, D. | 2003/1 | ||||||||||||
| Čolić, K. | 1994/III | ||||||||||||
| Čupić, S. | 2005/21 | ||||||||||||
| Čurić, M. | 1987/5 | ||||||||||||
| Ć | |||||||||||||
| Ćorić, S. | 2011/145 | ||||||||||||
| Ćoso, L. | 2003/23 | ||||||||||||
| D | |||||||||||||
| Dadhwal, V. K. | 2016/1 |
D'Ambrosio, C. |
2018/103 | ||||||||||
| Daramola, T. | 2017/93 | ||||||||||||
| Das, A. K. | 2005/131 | ||||||||||||
| Dash, T. R. | 2019/77 | ||||||||||||
| Dasović, I. | 2018/103 | 2018/69 | |||||||||||
| Datta, R. K. | 2005/105 | ||||||||||||
|
Deb, M. K. |
2020/27 | ||||||||||||
| Degobbis, D. | 2001-02/45 | ||||||||||||
| Dede, C. | 2014/1 | ||||||||||||
| de Lima, O. A. L. | 2006/21 | ||||||||||||
| Delirhasannia, R. | 2015/191 | 2013/43 | |||||||||||
| Denić-Jukić, V. | 2019/171 | 2015/133 | |||||||||||
| Deserti, M. | 2009/191 | ||||||||||||
|
Ding, C. |
2020/45 | ||||||||||||
| Djikpesse, H. A. | 2016/79 | ||||||||||||
| Doğan, E. | <2016/15 | 2015/27 | 2014/1 | ||||||||||
| Doğru, F. | 2019/53 | ||||||||||||
| Doklestić, D. | 2010/21 | ||||||||||||
| Domijan, N. | 2005/21 | ||||||||||||
| Dragčević, D. | 2016/183 | ||||||||||||
| Dragojlović, D. | 2010/127 | ||||||||||||
| Drakopoulos, J. | 1988/49 | 1988/37 | |||||||||||
| Duda, S. J. | 1998/69 | 1996/1 | 1996/31 | 1988/5 | |||||||||
|
Dudhia, J. |
2010/101 | ||||||||||||
| Dumitrescu, A. | 2017/275 | ||||||||||||
| Duplančić Leder, T. | 2019/171 | 2015/133 | |||||||||||
| Dutta, D. | 2016/1 | ||||||||||||
| DŽ | |||||||||||||
| Džaja Grgičin, V. | 2016/157 | ||||||||||||
| Ð | |||||||||||||
| Đakovac, T. | 2001-02/45 | ||||||||||||
| E | |||||||||||||
| Edigbue, P. | 2017/93 | ||||||||||||
| El Gindy, A. | 2013/19 | ||||||||||||
| Elmi, A. | 2009/157 | ||||||||||||
| Erbe, P. | 2012/69 | ||||||||||||
| Esau, I. | 2012/5 | ||||||||||||
| F | |||||||||||||
| Fabbrocino, G. | 2011/109 | 2011/127 | |||||||||||
| Fairhead, J. D. | 2012/175 | ||||||||||||
| Falcieri, F. | 2009/191 | ||||||||||||
| Ferenčak, M. | 1987/95 | 1987/111 | |||||||||||
| Ferić, P. | 2011/161 | ||||||||||||
| Fernández, J. A. P. | 2017/19 | ||||||||||||
| Ferrarese, S. | 2009/157 | ||||||||||||
| Ferrari, C. R. | 2009/191 | ||||||||||||
| Ferrari, G. | 1988/142 | 1988/143 | |||||||||||
| Ferreira De Pinho, U. | 2004/53 | ||||||||||||
| Feumoe, A. N. S. | 2012/175 | ||||||||||||
| Fiegweil, E. | 1999-2000/87 | ||||||||||||
| Fiket, T. | 2018/69 | ||||||||||||
| Filipčić, A. | 1991/61 | ||||||||||||
| Fischer-Palković, I. | 1992/133 | ||||||||||||
| Flocas, E. A. | 1991/51 | ||||||||||||
| Focaccia, P. | 2009/191 | ||||||||||||
| Franić, Z. | 1992/99 | ||||||||||||
| Fuchs, Ž. | 2010/21 | 2007/29 | 2007/43 | 2006/155 | |||||||||
| G | |||||||||||||
| Gabela, L. | 2003/23 | ||||||||||||
| Gaberšek, S. | 2008/179 | ||||||||||||
| Gačić, M. | 1987/95 | 1987/167 | 1987/169 | ||||||||||
| Gajić-Čapka, M. | 2011/293 | ||||||||||||
| Ganesh Kumar, T. | 2015/179 | ||||||||||||
| Gao, Y. | 1995/57 | ||||||||||||
| Genc, O. | 2016/137 | ||||||||||||
| Genovese, R. | 2009/157 | ||||||||||||
| Giardini, D. | 2018/103 | ||||||||||||
| Glasnović, D. | 1995/1 | ||||||||||||
|
Gopchenko, E. |
2020/27 | ||||||||||||
| Grabovec, D. | 1994/27 | ||||||||||||
| Grbec, B. | 2019/171 | 2015/133 | |||||||||||
| Grgić, M. | 2019/17 | ||||||||||||
| Grekulović, S. | 2017/297 | ||||||||||||
| Grilli, F. | 2009/215 | ||||||||||||
| Grisogono, B. | 2020/91 | 2015/129 | 2011/333 | 2009/101 | 2008/81 | 2007/145 | 1989/75 | 1989/87 | 1987/87 | ||||
| Grubišić, V. | 2003/23 | 1990/95 | |||||||||||
| Gržetić, Z. | 1987/95 | ||||||||||||
| Guhathakurta, P. | 2013/119 | ||||||||||||
| Gulal, V. E. | 2019/33 | ||||||||||||
| Gupta, A. | 1988/107 | ||||||||||||
| H | |||||||||||||
| Hadžievski, D. | 1988/75 | 1988/89 | |||||||||||
| Hadži-Niković, G. | 2011/145 | ||||||||||||
| Hattori, K. | 2008/53 | ||||||||||||
| Hegedűs, E. | 2011/247 | ||||||||||||
| Herak, D. | 2019/171 | 2018/69 | 2016/113 | 2015/133 | 2011/333 | 2009/1 | 2007/149 | 2006/87 | 2001-02/17 | 2001-02/XXIX | 1999-2000/87 | ||
| 1998/83 | 1996/31 | 1996/100 | 1995/43 | 1995/71 | 1994/59 | 1993/19 | 1993/71 | 1991/83 | 1990/121 | 1989/101 | |||
| 1988/139 | 1984/203 | 1984/203 | |||||||||||
| Herak, M. | 2019/171 | 2018/103 | 2018/69 | 2016/113 | 2015/133 | 2011/327 | 2011/21 | 2009/1 | 2007/149 | 2006/87 | 2001-02/17 | ||
| 1999-2000/87 | 1998/83 | 1996/31 | 1995/43 | 1995/69 | 1994/XV | 1993/19 | 1993/61 | 1992/155 | 1991/83 |
|
|||
| 1990/145 | 1989/133 | 1989/13 | 1988/139 | 1984/203 | |||||||||
| Herceg, I. | 1998/15 | ||||||||||||
| Herceg Bulić, I. | 2006/37 | ||||||||||||
| Herceg-Bulić, I. | 2017/175 | 2015/47 | 2014/55 | ||||||||||
| Hermann, L. | 2006/13 | ||||||||||||
| Horvath, K. | 2019/171 | 2015/133 | 2004/37 | ||||||||||
| Hrabar, A. | 1996/81 | ||||||||||||
| Hussein, H. M. | 2008-1 | ||||||||||||
| I | |||||||||||||
| Iermano, I. | 2009/191 | ||||||||||||
| Imashev, S. | 2019/153 | ||||||||||||
| Ivančan-Picek, B. | 2020/91 | ||||||||||||
| Ivančić, I. | 2018/69 | 2006/87 | 2001-02/17 | 1999-2000/87 | 1998/83 | ||||||||
| Ivandić, K. | 2011/99 | ||||||||||||
| Ivandić, M. | 2004/1 | ||||||||||||
| Ivanyi, Z. | 1999-00/65 | ||||||||||||
| J | |||||||||||||
| Jaczewski, B. | 2018/19 | ||||||||||||
| Jadrijević, V. | 1992/133 | ||||||||||||
| Janeković, I. | 2016/53 | 2010/85 | |||||||||||
| Jarić, D. | 2018/103 | ||||||||||||
| Jeihouni, M. | 2015/191 | ||||||||||||
| Jędruszkiewicz, J. | 2019/131 | ||||||||||||
| Jelić, D. | 2010/147 | ||||||||||||
| Jeričević, A. | 2016/157 | 2007/137 | 2004/37 | ||||||||||
| Jeromel, M. | 2009/85 | ||||||||||||
| Jha, C. S. | 2016/1 | ||||||||||||
| Jian, Z. | 1988/5 | ||||||||||||
| Joardar, D. | 2005/131 | ||||||||||||
| Jothi, E. P. | 2013/1 | ||||||||||||
| Jovanovski, M. | 2011/161 | ||||||||||||
| Juhanjan, A. | 1989/23 | ||||||||||||
| Jukić, M. | 1993/61 | ||||||||||||
| Juras, J. | 2006/59 | 1992/57 | 1992s/1 | 1990/71 | 1989/126 | 1987/92 | 1985/93 | ||||||
| Jurčec, V. | 2010/127 | 2008/129 | 1997/29 | 1995/15 | 1994/33 | 1987/51 | 1985/121 | ||||||
| Jurić, Z. | 2006/143 | ||||||||||||
| Jurlina, T. | 2017/157 | ||||||||||||
| K | |||||||||||||
| Kaiser, D. | 1996/1 | 1988/5 | |||||||||||
| Kakaliagou, O. K. | 1991/3 | 1991/51 | |||||||||||
| Kamal | 2015/1 | ||||||||||||
| Kapelj, S. | 2018/189 | ||||||||||||
| Karacostas, T. S. | 1991/3 | 1991/43 | 1991/51 | ||||||||||
| Karmakar, S. | 2013/119 | ||||||||||||
| Kasimov, N. S. | 2012/53 | ||||||||||||
| Kawai, T. | 2017/199 | ||||||||||||
| Kempni, K. | 1990/5 | 1985/21 | |||||||||||
| Kendzierski, S. | 2018/19 | ||||||||||||
| Kezele, N. | 2007/109 | 2006/165 | |||||||||||
| Khaledian, M. R. | 2017/119 | ||||||||||||
| Khodja, M. R. | 2016/79 | ||||||||||||
| Kilibarda, M. | 2017/223 | ||||||||||||
| Kim, S. G. | 1995/57 | ||||||||||||
| Kireta, D. | 2017/141 | ||||||||||||
| Kissling, E. | 2018/103 | ||||||||||||
| Kişi, Ö. | 2018/53 | 2016/137 | 2013/43 | ||||||||||
| Kitamura, Y. | 2014/13 | ||||||||||||
| Klaić, Z. | 1991/13 | ||||||||||||
| Klaić, Z. B. | 2019/171 | 2018/189 | 2015/237 | 2015/265 | 2015/47 | 2012/69 | 2012/35 | 2012/1 | 2011/327 | 2010/147 | |||
| 2010/79 | 2009/245 | 2007/93 | 2003/23 | 2003/129 | 2001-02/31 | 1999-00/43 | 1987/90 | ||||||
| Klasinc, L. | 2007/109 | 2006/165 | |||||||||||
| Kolendowicz, L. | 2018/19 | ||||||||||||
| Kljajić, Z. | 2009/215 | ||||||||||||
| Koračin, D. | 2019/111 | 2005/59 | 2004/37 | 1989/75 | 1989/87 | 1987/87 | |||||||
| Korotenko, A. K. | 2009/171 | ||||||||||||
| Korte, M. | 2008/27 | 2006/105 | |||||||||||
| Kos, I. | 2004/37 | ||||||||||||
| Kotal, S. D. | 2018/177 | 2011/275 | 2008/139 | ||||||||||
| Kouskouna, V. | 1988/49 | ||||||||||||
| Kovač, E. | 2007/117 | ||||||||||||
| Kovač, Z. | 2017/157 | 2017/141 | |||||||||||
| Kowalczyk, K. | 2017/45 | ||||||||||||
| Kowar, M. K. | 2013/119 | ||||||||||||
| Krajcar, V. | 2003/93 | 2003/105 | 2001-02/45 | ||||||||||
| Kraljević, L. | 2007/137 | ||||||||||||
| Krkač, M. | 2011/5 | ||||||||||||
| Krstulović, B. | 1988/133 | ||||||||||||
| Krušić, J. | 2017/251 | ||||||||||||
| Kuk, K. | 2018/69 | ||||||||||||
| Kumar, S. | 2010/45 | 1994/15 | |||||||||||
| Kumar, T. V. L. | 2013/1 | ||||||||||||
| Kumar, A. | 2018/39 | ||||||||||||
| Kumar, V. | 2013/173 | 2013/75 | |||||||||||
| Kumar Singh, K. | 2018/39 | ||||||||||||
| Kumbuyo, C. P. | 2014/13 | ||||||||||||
| Kundu, P. K. | 2018/177 | 2014/29 | 2008/139 | ||||||||||
| Kuzmić, M. | 2010/85 | 1993/1 | 1991/67 | 1990/145 | 1987/137 | 1986/63 | |||||||
| Kvasnička, P. | 2011/1 | 2011/83 | 2011/99 | ||||||||||
| L | |||||||||||||
| Lakshmi, E. S. | 2018/129 | ||||||||||||
| Lapin, M. | 2016/119 | ||||||||||||
| Latousakis, J. | 1988/37 | ||||||||||||
| Leder, N. | 2005/21 | 1998/1 | 1987/95 | 1987/111 | |||||||||
| Leipper, D. F. | 2005/59 | ||||||||||||
| Lewis, J. M. | 2005/59 | ||||||||||||
| Li, B.-L. | 2010/37 | ||||||||||||
|
Li, F. |
2020/45 | ||||||||||||
|
Li, J. |
2020/45 | ||||||||||||
| Licurici, M. | 2018/1 | ||||||||||||
| Limić, N. | 1987/171 | 1986/76 | |||||||||||
|
Lin, W. |
2020/45 | ||||||||||||
| Lisac, I. | 2013/99 | 2010/69 | 2004/1 | 2003/115 | 2003/117 | 1998/53 |
|
1994/XIX | 1990/5 | 1989/131 | 1987/91 | ||
| 1985/33 | 1984/47 | ||||||||||||
| Liu, P. C. | 2007/57 | 2004/53 | |||||||||||
| Longhetto, A. | 2009/157 | ||||||||||||
| Lukšić, I. | 1989/59 | 1984/3 | |||||||||||
| Lyskova, E. L. | 1998/69 | ||||||||||||
| Łyskovski, M. | 2016/101 | ||||||||||||
| LJ | |||||||||||||
| M | |||||||||||||
| Mahajan, A. K. | 1994/15 | ||||||||||||
| Mahalakshmi, D. V. | 2016/1 | ||||||||||||
| Mahmud, M. | 2009/67 | 2008/109 | |||||||||||
| Majumdar, R. K. | 1988/107 | ||||||||||||
| Makropoulos, K. | 1988/37 | 1988/49 | |||||||||||
| Malačič, V. | 2009/85 | ||||||||||||
| Mandea, M. | 2008/27 | ||||||||||||
| Mandeep, J. S. | 2013/143 | 2011/265 | |||||||||||
| Mandić, R. | 2011/145 | ||||||||||||
| Manfrin, M. | 2009/157 | ||||||||||||
| Manguelle-Dicoum, E. | 2012/175 | ||||||||||||
| Manish, T. I | 2015/179 | ||||||||||||
| Mann, M. | 1990/55 | ||||||||||||
| Marić, K. | 2004/1 | ||||||||||||
| Marini, M. | 2009/215 | ||||||||||||
| Marjanović, M. | 2017/251 | ||||||||||||
| Marki, A. | 2020/91 | 2015/129 | 2010/21 | 2007/43 | 2006/155 | 2004/1 | 1998/27 | 1998/53 | 1992/57 | 1992s/1 | |||
| Markušić, S. | 2018/69 | 2017/1 | 2006/87 | 2001-02/17 | 1999-2000/87 | 1998/83 | 1995/43 | 1993/19 | 1991/83 | 1991/101 | 1990/121 | ||
| Matešić, L. | 2011/83 | 2011/99 | |||||||||||
|
Matawle, J. L. |
2020/27 | ||||||||||||
| Mavrakis, A. | 2015/79 | ||||||||||||
| Mazurkievicz, E. | 2016/101 |
Mazza, S. |
2018/103 | ||||||||||
| Mazzocco Drvar, D. | 2008/129 | ||||||||||||
| McIntyre, E. L. | 1986/3 | ||||||||||||
| Medak, D. | 2001-02/III | ||||||||||||
| Mellor, G. L. | 1987/147 | ||||||||||||
| Meludu, O. C. | 2008/203 | ||||||||||||
| Mihalić, S. | 2011/1 | 2011/5 | 2011/99 | 2011/161 | |||||||||
| Mihanović, H. | 2005/21 | ||||||||||||
| Mikuš, P. | 2012/103 | ||||||||||||
| Miladinović, A. | 2017/251 | ||||||||||||
| Milošević, A. | 1986/49 | 1986/85 | |||||||||||
| Minga, P. | 1992/123 | ||||||||||||
| Mishchenko, M. | 2019/153 | ||||||||||||
| Mitra, A. K. | 2008/159 | 2008/41 | |||||||||||
| Mohorovičić, A. | 2009/1 | 1992/3 | |||||||||||
| Molinari, I. | 2018/103 | ||||||||||||
| Morović, M. | 1987/172 | ||||||||||||
| Mosetti, R. | 2009/215 | ||||||||||||
| Muço, B. | 1992/123 | ||||||||||||
| Murugan, D. | 2015/179 | ||||||||||||
|
Myrza, K. |
2020/27 | ||||||||||||
| N | |||||||||||||
| Nagasawa, R. | 2008/53 | ||||||||||||
| Nakić, Z. | 2017/141 | ||||||||||||
| Nami, H. G. | 2006/119 | ||||||||||||
| Nandintsetseg, B. | 2017/199 | ||||||||||||
| Narayan, J. P. | 2015/1 | 2013/173 | 2013/75 | 2010/45 | 2006/1 | 2001-02/1 | 1999-00/73 | 1994/1 | |||||
| Narkhedkar, S. G. | 2008/159 | ||||||||||||
| Nath, S. | 2018/177 | 2008/41 | |||||||||||
| Nazifovski, I. | 2011/183 | ||||||||||||
| Ndougsa-Mbarga, T. | 2012/175 | ||||||||||||
| Negi, J. G. | 1997/133 | 1990/83 | |||||||||||
| Nejedlík, P. | 2016/119 | ||||||||||||
| Nikolova, N. | 2018/1 | 2016/119 | |||||||||||
| Nimac, I. | 2017/225 | 2017/175 | |||||||||||
| Ninić, N. | 2006/143 | ||||||||||||
| Nita, I.-A. | 2017/275 | ||||||||||||
| Nitis, T. | 2001-02/31 | ||||||||||||
| Niwas, S. | 2006/21 | ||||||||||||
| Nižetić, S. | 2010/1 | 2006/143 | |||||||||||
| NJ | |||||||||||||
| O | |||||||||||||
| Odalović, O. | 2017/297 | Ollier, S. J. | 2015/237 | ||||||||||
| Omstedt, A. | 2013/19 | ||||||||||||
| Oniku, S. A. | 2008/203 | ||||||||||||
| Orešković, J. | 2011/247 | 2004/1 | |||||||||||
| Orlić, M. | 2019/171 | 2018/159 | 2015/93 | 2015/133 | 2012/193 | 2011/327 | 2011/219 | 2009/113 | 2007/75 | 2005/1 | |||
| 2005/21 | 2004/69 | 2001-02/45 | 2001-02/63 | 2001-02/73 | 2001-02/XIX | 1998/119 | 1997/83 | 1996/61 | 1994/XXXIX | ||||
| 1993/69 | 1992/79 | 1991/67 | 1990/107 | 1990/141 | 1989/37 | 1987/137 | 1987/171 | 1986/76 | 1985/51 | ||||
| Osazuwa, I. B. | 2008/203 | ||||||||||||
| Oštrić, M. | 2011/5 | ||||||||||||
| Ould Cherif Ahmed, A. | 2008/53 | ||||||||||||
|
Ovcharuk, V. |
2020/27 | ||||||||||||
| Özkaymak, C. | 2019/33 | ||||||||||||
| P | |||||||||||||
| Padmanabhamutry, B. | 2012/125 | ||||||||||||
| Pamukçu, O. | 2019/53 | ||||||||||||
| Pandžić, K. | 2001-02/XI | 1999-00/53 | |||||||||||
| Pantavou, K. | 2015/79 | ||||||||||||
| Parente Ribeiro, C. E. | 2004/53 | ||||||||||||
| Pasarić, M. | 2016/35 | 2005/21 | 2004/69 | ||||||||||
| Pasarić, Z. | 2006/59 | 2005/21 | 2004/15 | 1991/67 | |||||||||
| Paschini, E. | 2009/215 | ||||||||||||
| Pavasović, M. | 2017/107 | 2016/183 | |||||||||||
| Pavić, M. | 2008/81 | 2007/145 | |||||||||||
| Pavlić, K. | 2017/157 | 2012/143 | |||||||||||
| Pekevski, L. | 1988/89 | ||||||||||||
| Pektaş, A. O. | 2015/27 | ||||||||||||
| Peljto, A. | 1999-00/43 | ||||||||||||
| Penna, P. | 2009/215 | ||||||||||||
| Pennas, P. J. | 1992/69 | ||||||||||||
| Penzar, B. | 1997/47 | 1992/57 | 1991/33 | 1989/129 | 1986s/3 | 1986/35 | 1985/141 | 1984/135 | |||||
| Penzar, I. | 2006/173 | 2005/143 | 2004/93 | 1999-00/1 | 1997/47 | 1995/70 | 1992/57 | 1992/151 | 1992s/1 | 1991/33 | |||
| 1990/135 | 1989/123 | 1987/77 | 1986/35 | 1985/141 | 1984/135 | ||||||||
| Perčec Tadić, M. | 2017/225 | 2017/223 | |||||||||||
| Perkins, H. | 2013/191 | 2009/115 | |||||||||||
|
Pervez, S. |
2020/27 | ||||||||||||
|
Pervez, Y. F. |
2020/27 | ||||||||||||
| Peters, H. | 2005/1 | ||||||||||||
| Petkovšek, Z. | 1991/25 | 1987/41 | |||||||||||
| Pietrafesa, M. | 1993/35 | ||||||||||||
| Pleško, N. | 1985/163 | ||||||||||||
| Poje, D. | 1999-00/1 | 1994/XXI | |||||||||||
| Poyraz, F. | 2019/33 | ||||||||||||
| Prange, M. D. | 2016/79 | ||||||||||||
| Prasad, K. | 2008/87 | ||||||||||||
| Precali, R. K. | 2001-02/45 | ||||||||||||
| Prelogović, E. | 1999-2000/87 | 1998/83 | 1988/141 | ||||||||||
| Prevolnik, S. | 2018/103 | 2018/69 | |||||||||||
| Prodanov, A. D. | 2010/79 | 2009/245 | |||||||||||
| Prtenjak, M. T. | 2009/145 | 2004/37 | 2003/75 | 1998/27 | |||||||||
| Q | |||||||||||||
| R | |||||||||||||
| Radić, V. | 2004/15 | ||||||||||||
| Raghavan, V. | 1992/109 | ||||||||||||
| Rainieri, C. | 2011/109 | 2011/127 | |||||||||||
| Rajalakshmi, K. | 2015/179 | ||||||||||||
| Rajković, B. | 1987/147 | ||||||||||||
| Raju, G. K. | 1992/109 | ||||||||||||
| Rakoczi, F. | 1999-00/65 | ||||||||||||
| Rakovec, J. | 2018/279 | 2009/85 | 2008/179 | 2003/1 | 1987/35 | ||||||||
| Ram, A. | 1994/1 | ||||||||||||
| Rančić, M. | 1987/17 | ||||||||||||
| Rao, K. K. | 2013/1 | ||||||||||||
| Rao, K. N. N. | 1999-00/33 | 1998/103 | 1997/133 | ||||||||||
| Rapiński, J. | 2017/45 | ||||||||||||
| Ravaioli, M. | 2009/191 | ||||||||||||
| Razumović, I. | 2011/183 | ||||||||||||
| Reval Durai, V. | 2018/39 | ||||||||||||
| Ribarič, V. | 1988/63 | ||||||||||||
| Ribičič, M. | 2011/41 | ||||||||||||
| Richiardone, R. | 2009/157 | ||||||||||||
| Rodríguez, J. A. B. | 2017/19 | ||||||||||||
| Rother, M. | 2006/13 | ||||||||||||
| Rožić, N. | 2017/67 | 2015/209 | 2011/183 | ||||||||||
| Roy, S. S. | 2014/29 | 2005/105 | |||||||||||
| Roy Bhowmik, S. K. | 2018/177 | 2014/29 | 2011/275 | 2010/101 | 2008/139 | 2008/87 | 2008/41 | 2005/131 | |||||
| Rubinić, J. | 2018/189 | ||||||||||||
| Rumenjak, D. | 2007/123 | ||||||||||||
| Russo, A. | 2009/191 | ||||||||||||
| Ružičić, S. | 2017/141 | ||||||||||||
| Ružić, I. | 2014/55 | ||||||||||||
| Ružman, K. | 2012/69 | ||||||||||||
|
|
|||||||||||||
| S | |||||||||||||
| Saha, S. B. | 2014/29 | ||||||||||||
|
Sahu, R. K. |
2020/27 | ||||||||||||
| Salimbeni, S. | 2018/103 | ||||||||||||
| Samadianfard, S. | 2015/191 | 2013/43 | |||||||||||
| Samardžić-Petrović, M. | 2017/297 | 2017/251 | |||||||||||
| Santos, C. A. G. | 2018/53 | ||||||||||||
| Santucci de Magistris, F. | 2011/65 | ||||||||||||
| Sanuade, O. A. | 2017/93 | ||||||||||||
| Saucedo, F. de J. L. | 2017/19 | ||||||||||||
| Şengörür, B. | 2014/1 | ||||||||||||
| Shahabi, M. | 2015/191 | ||||||||||||
| Shahnazari, A. | 2017/119 | ||||||||||||
| Shaltout, M. | 2013/19 | ||||||||||||
| Shandini, Y. | 2011/229 | ||||||||||||
| Sharma, A. K. | 2005/105 | ||||||||||||
| Sharma, J. R. | 2016/1 | ||||||||||||
| Shimizu, K. | 2014/13 | ||||||||||||
| Shinoda, M. | 2017/199 | ||||||||||||
| Shrivastava, G. | 2013/119 | ||||||||||||
| Sikirić, M. D. | 2010/85 | ||||||||||||
| Sikošek, B. | 1988/121 | ||||||||||||
| da Silva, R. M. | 2018/53 | ||||||||||||
| Singh, H. N. | 1992/109 | ||||||||||||
| Sinha, S. K. | 2008/159 | ||||||||||||
| Skoko, D. | 2008/65 | 2006/173 | 2001-02/17 | 1994/XV | 1992/1 | 1992/154 | 1991/117 | 1991/118 | 1989/132 | 1988/141 | |||
| 1985/3 | 1985/33 | 1984/169 | 1984/193 | ||||||||||
| Slaviček, L.. | 2016/35 | ||||||||||||
| Smiljanić, I. | 2012/69 | ||||||||||||
